Kansas Insurance Guide
Searching for car insurance doesn't need to be difficult. Utilize the following information to help you learn everything about insurance in Kansas. You can also get the lowest insurance rates at USInsuranceNet.com by getting rates from multiple insurers with our quick and easy car insurance quote form.
Interested in home insurance? Read our Kansas Homeowner's Insurance guide.
Car Insurance Coverage
| Minimum Kansas Car Insurance Requirements | |||
|---|---|---|---|
| Bodily Injury Liability | $25,000 / $50,000 Limit | ||
| Property Damage Liability | $10,000 Limit | ||
| Uninsured/Underinsured Bodily Injury | $25,000 / $50,000 Limit | ||
| Personal Injury Protection | $45,000 Medical / $900 Work Loss | ||
Kansas Car Insurance Regulations & Required Coverage
Average Car Insurance Rates: Kansas vs. National
| Most Stolen Vehicles in Kansas (2008) | |||
|---|---|---|---|
| Source: NICB | |||
| 1. 1996 Honda Accord | |||
| 2. 1997 Ford F150 Pickup | |||
| 3. 1999 Dodge Ram Pickup | |||
| 4. 1990 Chevrolet 4x2 Pickup | |||
| 5. 1993 Jeep Cherokee/Grand Cherokee | |||
| 6. 2000 Honda Civic | |||
| 7. 2001 Dodge Intrepid | |||
| 8. 1996 Ford Taurus | |||
| 9. 2002 Ford Explorer | |||
| 10. 2000 Dodge Caravan | |||
View the most stolen vehicles in Kansas for other years or view the most stolen vehicles in the U.S.
Important Contact Information
Kansas Department of Insurance
420 SW 9th Street
Topeka, KS 66612
Phone: (785) 296-3071
Website
Kansas DMV
915 SW Harrison Street
1st Floor
Topeka, Kansas 66625
Phone: (785) 296-3963
Website
Interested in health insurance? Read our Kansas Health Insurance guide.
-0.23%