Maryland Insurance Guide
Becoming familiar with the fundamental principles about Maryland car insurance not only helps you pick the right insurance but can also aid in getting cost saving discount offers you may not have known you are eligible for. Use our Maryland Insurance Guide to learn more about insurance regulations, costs and other helpful information specific to insurance in Maryland.
Interested in home insurance? Read our Maryland Homeowner's Insurance guide.
Car Insurance Coverage
| Minimum Maryland Car Insurance Requirements | |||
|---|---|---|---|
| Bodily Injury Liability | $20,000 / $40,000 Limit | ||
| Property Damage Liability | $15,000 Limit | ||
| Uninsured/Underinsured Bodily Injury | $20,000 / $40,000 Limit | ||
| Uninsured/Underinsured Property Damage | $15,000 Limit | ||
| Personal Injury Protection | $2,500 Limit | ||
Maryland Car Insurance Regulations & Required Coverage
Average Car Insurance Rates: Maryland vs. National
| Most Stolen Vehicles in Maryland (2008) | |||
|---|---|---|---|
| Source: NICB | |||
| 1. 1996 Honda Accord | |||
| 2. 2000 Dodge Caravan | |||
| 3. 2000 Honda Civic | |||
| 4. 1996 Jeep Cherokee/Grand Cherokee | |||
| 5. 2000 Dodge Intrepid | |||
| 6. 2007 Toyota Camry | |||
| 7. 2000 Dodge Stratus | |||
| 8. 1997 Plymouth Voyager | |||
| 9. 1996 Ford Taurus | |||
| 10. 1996 Nissan Maxima | |||
View the most stolen vehicles in Maryland for other years or view the most stolen vehicles in the U.S.
Important Contact Information
Maryland Department of Insurance
200 St. Paul Place
Suite 2700
Baltimore, MD 21202
Phone: (800) 492-6116
Website
Maryland DMV
6601 Ritchie Highway, N.E.
Glen Burnie, MD 21062
Phone: (800) 950-1682
Website
Interested in health insurance? Read our Maryland Health Insurance guide.
0.05%