Michigan Insurance Guide
Purchasing car insurance doesn't need to be difficult. Utilize the included articles to help you learn the ins and outs of car insurance in Michigan. You can also get the best insurance quotes at US Insurance Net by receiving policy rates from several insurers using our simple and secure car insurance quote form.
Interested in home insurance? Read our Michigan Homeowner's Insurance guide.
Car Insurance Coverage
| Minimum Michigan Car Insurance Requirements | |||
|---|---|---|---|
| Bodily Injury Liability | $20,000 / $40,000 Limit | ||
| Property Damage Liability | $10,000 Limit | ||
| Property Protection Insurance | $1,000,000 Limit | ||
| Personal Injury Protection | Medical & Work Loss | ||
Michigan Car Insurance Regulations & Required Coverage
Average Car Insurance Rates: Michigan vs. National
| Most Stolen Vehicles in Michigan (2008) | |||
|---|---|---|---|
| Source: NICB | |||
| 1. 1996 Dodge Caravan | |||
| 2. 2000 Dodge Intrepid | |||
| 3. 2000 Jeep Cherokee/Grand Cherokee | |||
| 4. 1997 Ford Taurus | |||
| 5. 2005 Dodge Ram Pickup | |||
| 6. 1998 Plymouth Voyager | |||
| 7. 2001 Dodge Stratus | |||
| 8. 1994 Oldsmobile Cutlass | |||
| 9. 2004 Pontiac Grand Prix | |||
| 10. 2006 Dodge Durango | |||
View the most stolen vehicles in Michigan for other years or view the most stolen vehicles in the U.S.
Important Contact Information
Michigan Department of Insurance
P.O. Box 30220
Lansing, MI 48909
Phone: (517) 335-497
Website
Michigan DMV
Michigan Department of State
Lansing, MI 48918
Phone: (888) 767-6424
Website
Interested in health insurance? Read our Michigan Health Insurance guide.
0.03%